- Aluminum Sheets[10]
- Aluminum Coils[10]
- HVAC Systems & Parts[1]
- Aluminum Strips[4]
- Aluminum Foil[6]
- Other Aluminum[2]
- Cast & Forged[1]
- Contact Person : Mr. Ma Ben
- Company Name : Haomei Industrial Co., Ltd.
- Tel : 86-371-65621391
- Fax : 86-371-65621393
- Address : Henan,ZHENGZHOU,1103,FIRST INT.,NO.14 WAIHUAN ROAD, CBD
- Country/Region : China
- Zip : 450000
1050 1100 3003 Aluminium Circle for high-class cookware
Aluminium Circle 1050 | ||||||||||||||||||||
About us | ||||||||||||||||||||
Haomei Aluminum is located in famous aluminum capital of Zhengzhou, Henan province.We are professional aluminum manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminum and aluminum alloy plate/strip/foil products, such as hot -rolled thick plate, ROPP cap materials, aluminum circle/disc for cookware | ||||||||||||||||||||
Application | ||||||||||||||||||||
Our circles are excellent material for producing cookware, utensil, pots, pans and kettles. | ||||||||||||||||||||
Chemical Composition (WT.%) | ||||||||||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | |||||||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | 0.05 | 0.03 | 0.03 | |||||||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | 0.05 | 0.03 | 0.03 | |||||||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | 0.05 | 0.03 | 0.03 | |||||||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | --- | --- | 0.05 | |||||||
3003 | 96.75 | 0.7 | 0.7 | 0.05-0.2 | 1.0-1.5 | --- |
|
| 0.1 | --- | --- | --- | 0.15 | |||||||
Mechanical Properties | ||||||||||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard | ||||||||||||||||
HO | 0.36-10 | 60-100 | ≥ 20 | GB/T91-2002
| ||||||||||||||||
H12 | 0.5-10 | 70-120 | ≥ 4 | |||||||||||||||||
H14 | 0.5-10 | 85-120 | ≥ 2 | |||||||||||||||||
Specification | ||||||||||||||||||||
ALLOY | TEMPER | THICKNESS(mm) | Diameter(mm) | Standard | ||||||||||||||||
1050/1060/1070/1100 | HO,H12,H14 | 0.36-10 | 20--1200 | GB/T91-2002 | ||||||||||||||||
Producion process | ||||||||||||||||||||
| ||||||||||||||||||||
Hot roll mill | ||||||||||||||||||||
| ||||||||||||||||||||
Wooden case packing | ||||||||||||||||||||
| ||||||||||||||||||||
Wooden pallet packing | ||||||||||||||||||||
| ||||||||||||||||||||
Happy new year | ||||||||||||||||||||
|
1050 1100 3003 Aluminium Circle for high-class cookware